Sign In | Join Free | My chinaqualitycrafts.com |
|
Price : USD10,000-80,000/SET
Brand Name : Jingtan
Certification : CE
MOQ : 1 set
Delivery Time : 60 days
Packaging Details : wooden case
Payment Terms : L/C/T/T
Supply Ability : 10pcs/month
place of origin : Hunan, China
type : Induction Furnace
usage : Siliconization Furnace
video outgoing-inspection : Provided
machinery test report : Provided
core components : PLC, Gearbox
brand name : OEM
voltage : 380
weight (t) : 8 T
warranty : 1 Year
key selling points : Flexible Manufacturing
Maximam temperature : 1800℃
Application : C/C composite material,ceramic matrix composite
Condition : New
Temperature Uniformity : ±5℃
Ultimate Vacuum Degree : 50Pa
Pressure Rising Rate : 0.67
Heating Method : Resistance/Induction
Working Atmosphere : Vacuum /Nitrogen/Argon
Warranty of core components : 1 Year
Model | SGL-0690 | SGL-1015 | SGL-1220 | SGL-1530 | SGL-0610 | SGL-1120 | | | |||||||
Working volume(mm) | 600*600*900 | 1000*1000*1500 | 1200*1200*2000 | 1500*1500*3000 | 600*1000 | 1100*2000 | 1300*2000 | 1500*2000 | |||||||
Ultimate temperature(℃) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | |||||||
Temperature uniformity(℃) | ±5 | ±7.5 | ±10 | ±15 | ±7.5/±10 | ±10/±15 | ±10/±15 | ±15/±20 | |||||||
Ultimate vacuum(Pa) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||
PRESSURE RISE RATE(Pa/h) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | |||||||
Heating method | resistance | resistance | resistance | resistance | resistance/induction | resistance/induction | resistance/induction | resistance/induction | |||||||
Processing atmosphere | vaccum/nitrogen/hydrogen | | | | | | | |
![]() |
Easy Charging and Discharging Materials Method High Temperature Vacuum Sintering Siliconization Furnace Images |